3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 23-36-51 | Inspection | 10 Days |
|
| 23-36-51 | Overhaul | 12 Days |
|
| 23-36-51 | Repair | 6 Days |
|
7 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| BE AVIONICS | 173767-01 | 749144 | Overhauled | 1 | Call |
| BE AVIONICS | 173767-01 | 749145 | Overhauled | 1 | Call |
| BE AVIONICS | 173767-01 | 749146 | Overhauled | 1 | Call |
| BE AVIONICS | 173767-01 | 749147 | Overhauled | 1 | Call |
| BE AVIONICS | 173767-01 | 749148 | Overhauled | 1 | Call |
| BE AVIONICS | 173767-01 | 749149 | Overhauled | 1 | Call |
| BE AVIONICS | 173767-01 | 749142 | Overhauled | 1 | Call |
13 Found
| Description | Failure Rate |
|---|---|
| ASSEMBLY, PIGTAIL | 0.3% |
| COVER ASSY,LATCH | 6.8% |
| DIFFUSER, MEMBRANE | 1.4% |
| DISPLAY, LIQUID CRYSTAL (LCD) | 7.6% |
| ELECT. CONNECTOR | 3.1% |
| FRAME, DIFFUSER | 1.6% |
| GASKET, SQUARE | 1.0% |
| HOUSING | 0.9% |
| HOUSING ASSY | 23.1% |
| LABEL, IDENTIFICATION | 0.3% |
| MEMBRANE SW | 26.9% |
| PCB ASSY, DPCU | 1.2% |
| SCREW, LOCKING, PANHEAD, PHILLIPS, 2-56 X 3/8 | 0.2% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397