3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 23-30-09 | Inspection | 9 Days |
|
| 23-30-09 | Overhaul | 8 Days |
|
| 23-30-09 | Repair | 8 Days |
|
0 Found
16 Found
| Description | Failure Rate |
|---|---|
| BUTTON, CALL | 60.0% |
| BUTTON, LIGHT | 60.0% |
| BUTTON, RESET | 60.0% |
| CHANNEL SELECT, KNOB ASSY | 80.0% |
| PANEL ASSY, LH | 80.0% |
| PANNEL ASSY LH | 20.0% |
| PCB, LH | 40.0% |
| PW BOARD ASSY LH | 20.0% |
| REAR COVER, LH | 20.0% |
| RETAINING, RING | 60.0% |
| SCREW #2-56NC X 5/16 | 20.0% |
| SCREW, #2-56NCX 5/16 | 20.0% |
| SCREW, CAPTIVE | 60.0% |
| SPRING, COMPRESSION | 80.0% |
| SPRING, DETENT | 60.0% |
| VOLUME CONTROL, KNOB ASSY | 60.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397