3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 49-61-08 | Inspection | 8 Days |
|
| 49-61-08 | Overhaul | 3 Days |
|
| 49-61-08 | Repair | 3 Days |
|
0 Found
19 Found
| Description | Failure Rate |
|---|---|
| CABLE, FLEX | 10.5% |
| DIODE | 5.3% |
| DIODE, NTE177 | 10.5% |
| DIODE, NTE5010A | 5.3% |
| DIODE, NTE6006A | 5.3% |
| DIODE, ZENER | 5.3% |
| DIODE, ZENER 1N749A, NTE5008A | 5.3% |
| DIODE, ZENER, 1N749A, 4.3V NTE5008A | 5.3% |
| INTEGRATED CIRCUIT | 10.5% |
| OP AMP. | 5.3% |
| RESISTOR | 26.3% |
| RESISTOR, 20K, 1/4W | 5.3% |
| TRANSISTOR | 5.3% |
| TRANSISTOR, 2N3019, NTE128 | 5.3% |
| TRANSISTOR, 2N4036X, KP3315 | 21.1% |
| TRANSISTOR, 734-082-9106, NTE252 | 5.3% |
| TRANSISTOR, NTE123A | 5.3% |
| TRANSISTOR, NTE128 | 10.5% |
| TRANSISTOR, NTE466 | 5.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397